Home Mandatory Disclosure
CBSE mandatory public disclosure
Published in accordance with the Central Board of Secondary Education's requirements.
A. General information
| 1 | Name of the school | Arumugham Palaniguru Modern School |
|---|---|---|
| 2 | Affiliation number | 1930513 |
| 3 | School code | 55504 |
| 4 | Complete address with pin code | 360/4, Nathampatti Road,, Chatrapatti - 626102, Virudhunagar District, Tamil Nadu, India |
| 5 | Principal name & qualification | Mr. S. Sathya Moorthy, M.Sc., M.Sc., B.Ed. |
| 6 | School email ID | school@arumuga.com |
| 7 | Contact details | 04563-257744, 90470 27812 |
B. Documents and information
| # | Document | View |
|---|---|---|
| 1 | CBSE Affiliation (Extension of Affiliation) | Open |
| 2 | Trust Registration Certificate | Open |
| 3 | NOC from State Government | Open |
| 4 | Recognition Certificate under RTE Act, 2009 | Open |
| 5 | CEO Certificate | Open |
| 6 | Building Safety Certificate | Open |
| 7 | Water, Health and Sanitation Certificate | Open |
| 8 | Fire Safety Certificate | Open |
| 9 | Self Certification | Open |
| 10 | Fee Structure | Open |
| 11 | School Management Committee | Open |
C. Staff (teaching)
| Principal | 1 |
|---|---|
| Total number of teachers | 61 |
| — PGT | 10 |
| — TGT | 14 |
| — PRT | 21 |
| — NTT | 8 |
| — ART | 1 |
| — PET | 3 |
| — Librarian | 1 |
| Teacher–section ratio | 1 : 1.5 |
| Special educator | Mrs. Sumathi |
| Counsellor & wellness teacher | Mrs. A. Chitradevi, Mrs. P. Priyanka |
Full list of teaching staff with qualifications →
D. School infrastructure
| Total campus area of school (sq. m) | 12,383 |
|---|---|
| Number and size of classrooms | 48 (22' × 26') |
| Number of laboratories including computer labs | 8 |
| Internet facility | Yes |
| Number of girls toilets | 33 |
| Number of boys toilets | 33 |
Figures as declared to the Board. For a certified copy of any document, contact the school office on 04563-257744.