PRINCIPAL (1)
| # | Name | Qualification |
|---|---|---|
| 1 | Selvaraj V | M.Sc., M.Ed. |
PGT (7)
| # | Name | Qualification |
|---|---|---|
| 1 | Krishnalatha K | M.Sc., B.Ed. |
| 2 | Marimuthu K | M.Sc., B.Ed. |
| 3 | Dharani Y | M.Sc., M.Phil. |
| 4 | Sri Vidhya V | M.Com., B.Ed. |
| 5 | Mariammal V | M.Sc., B.Ed. |
| 6 | Rajalakshmi P | M.A., B.Ed. |
| 7 | Ganesh C V | M.Tech., B.Ed. |
TGT (8)
| # | Name | Qualification |
|---|---|---|
| 1 | Sangeetha S | M.Sc., B.Ed. |
| 2 | Maheswari M | M.A., B.Ed., M.Phil. |
| 3 | Muneeswari S | M.C.A., B.Ed. |
| 4 | Ramanujam | M.A., M.Ed. |
| 5 | Kala Rani M | M.Sc., M.Ed. |
| 6 | Punitha N | M.A., B.Ed. |
| 7 | Karthika S | B.Sc., B.Ed. |
| 8 | Niranjana K | M.A., B.Ed. |
PRT (13)
| # | Name | Qualification |
|---|---|---|
| 1 | Vijaya Kumari S | M.A., B.Ed. |
| 2 | Prabhavathi P | B.A., B.Ed. |
| 3 | Jayanthi S | M.A., M.Ed., M.Phil. |
| 4 | Prema A | M.Sc., B.Ed. |
| 5 | Manjula Devi K | M.A., B.Ed. |
| 6 | Jeya Prabaa M | M.Sc., B.Ed. |
| 7 | Santhi R | M.Sc., B.Ed. |
| 8 | Amudha M | B.A., B.Ed. |
| 9 | Ramya A | M.Sc., B.Ed. |
| 10 | Anjana Devi A | M.A., B.Ed. |
| 11 | Uma L | M.Sc., B.Ed. |
| 12 | Pappu M | B.Sc., B.Ed. |
| 13 | Walter Robinson A | B.A., Dip. in Drawing |
NTT (4)
| # | Name | Qualification |
|---|---|---|
| 1 | Kawsalya H | M.B.A., DIHC |
| 2 | Maheswari T | B.Sc., B.Ed. |
| 3 | Vijaya Lakshmi A | B.A., B.Ed. |
| 4 | Gayathri S | M.B.A. |
PET (2)
| # | Name | Qualification |
|---|---|---|
| 1 | Porselvi K | M.P.Ed., M.Phil. |
| 2 | Veerukkannan M | B.Sc., M.P.Ed. |
LIBRARIAN (1)
| # | Name | Qualification |
|---|---|---|
| 1 | Akila S | M.L.I.Sc., M.Phil. L.S. |
ADMIN (1)
| # | Name | Qualification |
|---|---|---|
| 1 | A. Sudha | M.C.A., B.Ed., D.M.T. |
PGT — Post Graduate Teacher · TGT — Trained Graduate Teacher · PRT — Primary Teacher · NTT — Nursery Trained Teacher · PET — Physical Education Teacher